<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realestate.hr - Croatian real estate portal</title>
	<atom:link href="http://www.realestate.hr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestate.hr</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 03 May 2011 09:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Building land plot: Blace, 1.5 hour from Dubrovnik airport, 4000 sq.m</title>
		<link>http://www.realestate.hr/land-for-sale/building-land-plot-blace-1-5-hour-from-dubrovnik-airport-4000-sq-m</link>
		<comments>http://www.realestate.hr/land-for-sale/building-land-plot-blace-1-5-hour-from-dubrovnik-airport-4000-sq-m#comments</comments>
		<pubDate>Tue, 03 May 2011 07:34:32 +0000</pubDate>
		<dc:creator>realestate</dc:creator>
				<category><![CDATA[Land for sale]]></category>
		<category><![CDATA[appartments]]></category>
		<category><![CDATA[blace]]></category>
		<category><![CDATA[dubrovnik]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[luxury villas]]></category>

		<guid isPermaLink="false">http://www.realestate.hr/?p=70</guid>
		<description><![CDATA[Building land plot: &#160;sale&#160; 0&#160;]]></description>
			<content:encoded><![CDATA[Building land plot: &#160;sale&#160; 0&#160;]]></content:encoded>
			<wfw:commentRss>http://www.realestate.hr/land-for-sale/building-land-plot-blace-1-5-hour-from-dubrovnik-airport-4000-sq-m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building land plot: Podgora, near Makarska town, 6000 sq.m,720.000€ (120€/sq.m)</title>
		<link>http://www.realestate.hr/land-for-sale/building-land-plot-near-makarska-6000sqm</link>
		<comments>http://www.realestate.hr/land-for-sale/building-land-plot-near-makarska-6000sqm#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:32:45 +0000</pubDate>
		<dc:creator>realestate</dc:creator>
				<category><![CDATA[Land for sale]]></category>
		<category><![CDATA[makarska]]></category>
		<category><![CDATA[podgora]]></category>
		<category><![CDATA[sea view]]></category>

		<guid isPermaLink="false">http://www.realestate.hr/web/?p=13</guid>
		<description><![CDATA[Building land plot: st&#160;sale&#160; 12&#160;]]></description>
			<content:encoded><![CDATA[Building land plot: st&#160;sale&#160; 12&#160;]]></content:encoded>
			<wfw:commentRss>http://www.realestate.hr/land-for-sale/building-land-plot-near-makarska-6000sqm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building land plot: Zečevo (near Šibenska Rogoznica), 595 sq.m,71.400€ (120€/sq.m)</title>
		<link>http://www.realestate.hr/land-for-sale/building-land-plot-zecevo-near-sibenska-rogoznica-595sqm</link>
		<comments>http://www.realestate.hr/land-for-sale/building-land-plot-zecevo-near-sibenska-rogoznica-595sqm#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:15:26 +0000</pubDate>
		<dc:creator>realestate</dc:creator>
				<category><![CDATA[Land for sale]]></category>
		<category><![CDATA[construction land plot]]></category>
		<category><![CDATA[frappa]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[kremik]]></category>
		<category><![CDATA[rogoznica]]></category>
		<category><![CDATA[sea view]]></category>
		<category><![CDATA[šibenska rogoznica]]></category>
		<category><![CDATA[zečevo]]></category>

		<guid isPermaLink="false">http://www.realestate.hr/web/?p=34</guid>
		<description><![CDATA[Building land plot: &#160;sale&#160; 0&#160;]]></description>
			<content:encoded><![CDATA[Building land plot: &#160;sale&#160; 0&#160;]]></content:encoded>
			<wfw:commentRss>http://www.realestate.hr/land-for-sale/building-land-plot-zecevo-near-sibenska-rogoznica-595sqm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.realestate.hr @ 2012-05-17 23:51:25 -->
